
Toyota YARIS GLi 1.3 MT | Suzuki Ciaz MT | |
---|---|---|
Price | PKR 2,349,000 | PKR 2,300,000 |
Overall Length | 4425 mm | 4490 mm |
Overall Width | 1730 mm | 1730 mm |
Overall Height | 1475 mm | 1475 mm |
Wheel Base | 2550 mm | 2650 mm |
Ground Clearance | 152 mm | 160 mm |
Kerb Weight | KG | 970 KG |
Seating Capacity | 5 persons | 5 persons |
Fuel Tank Capacity | 42 L | 42 L |
Mileage Overall | KM/LITER | KM/LITER |
Mileage Highway | 16 KM/LITER | 16 KM/LITER |
Mileage City | 14 KM/LITER | 14 KM/LITER |
No of Doors | 4doors | 4doors |
Displacement | 1329cc | 1373cc |
Power | 98Hp@rpm | 91Hp@rpm |
Torque | 123Nm@rpm | 130Nm@rpm |
Transmission Type | Manual | Manual |
Gear/Speeds | 5 | 5 |
Minimum Turning Radius | 5.1m | 5.4m |
Valve Mechanism | DOHC 16 Valves | DOHC 16 Valves |
Compression Ratio | 11.0 | |
No of Cylinders | 4 | 4 |
Cylinder Configuration | In-line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel Type | Petrol | Petrol |
Fuel System | Sequential Multiport Fuel Injection | EFI with VVT-i |
Front Suspension | Front: Macpherson Strut, Rear: Torsion Beam | Front: Macpherson Strut with Coil Springs, Rear: Torsion Beam with Coil Spring |
Rear Suspension | Front: Macpherson Strut, Rear: Torsion Beam | Front: Macpherson Strut with Coil Springs, Rear: Torsion Beam with Coil Spring |
Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
Power-Assisted | Electric Power Assisted | Electronic Power Steering |
Front Brakes | Front: Ventilated Discs, Rear: Drums | Front: Ventilated Disc, Rear: Drum, Leading and Trailing |
Rear Brakes | Front: Ventilated Discs, Rear: Drums | Front: Ventilated Disc, Rear: Drum, Leading and Trailing |
Wheel Type | Steel Rims with Wheels Caps | Steel Rims with Wheels Caps |
Wheel Size | 15in | 15in |
Tires | 185/60/R15 | 185/65/R15 |
Pcd | 5 x 114 | 4 x 100 |
Power-Assisted | Electric Power Assisted | Electronic Power Steering |
Toyota YARIS GLi 1.3 MT | Pak Suzuki Ciaz MT | |
---|---|---|
Air Conditioner | ||
Power Windows | ||
Power Steering | ||
Anti-Lock Braking System | ||
Air-Bags (Driver | Passenger) | | | | |
Leather Seats | ||
Cruise Control | ||
Keyless Entry | ||
CD Player | ||
Power Door Locks | ||
Traction Control | ||
Immobilizer | ||
Cup Holders | ||
Folding Rear-Seat | ||
Rear Wiper | ||
Alloy Wheels | ||
Remote Boot/Fuel-Lid | ||
Steering Adjustment | ||
Tachometer | ||
Front Fog Lights | ||
Defogger | ||
Power Seats | ||
Power Mirrors | ||
AM/FM Radio | ||
Cassette Player | ||
Sun-Roof | Moon-Roof | ||
CoolBox | ||
DVD Player | ||
Central Locking | ||
Rear Seat Entertainment | ||
Climate Control | ||
Rear AC Vents | ||
Front Speakers | ||
Rear Speakers | ||
USB and Auxillary Cable | ||
Heated Seats | ||
Steering Switches | ||
Front Camera | ||
Rear Camera | ||
Arm Rest | ||
Child Lock | ||
Heater | ||
Interior Lightning | ||
Multi Info | ||
Navigation | ||
Optional Navigation |